#PROJECT: sCAnPr_009 GTO-19-C031-03 SCAN AREAS, NETHERLANDS
#LINE: L2EBN2022ASCAN052
#PROCESSED IN APRIL 2022 BY DOWNUNDER GEOSOLUTIONS LONDON UK
#SPATIALLY VARIABLE OUTER TRACE MUTE
#PICKED ON FLOATING DATUM
#CO-ORDINATE PROJECTION: AMERSFOORT (EPSG: 28992)
#
#01:05 CDP
#06:14 X
#15:25 Y
#26:36 TWT (ms)
#37:47 Offset (m)
0        1         2         3         4         5         6         7         8
12345678901234567890123456789012345678901234567890123456789012345678901234567890
 1200 141395.1   457609.3      0.000	  0.0
 1200 141395.1   457609.3    236.791	344.5
 1200 141395.1   457609.3    488.537	570.7
 1200 141395.1   457609.3    625.627	605.5
 1200 141395.1   457609.3    725.328	709.9
 1200 141395.1   457609.3    735.299	709.9
 1200 141395.1   457609.3    807.582	796.9
 1200 141395.1   457609.3   1004.493   1301.5
 1200 141395.1   457609.3   1328.522   2032.3
 1200 141395.1   457609.3   1677.478   2797.9
 1200 141395.1   457609.3   2008.985   3111.1
  800 142022.8   456830.9      0.000	  0.0
  800 142022.8   456830.9    236.791	344.5
  800 142022.8   456830.9    488.537	622.9
  800 142022.8   456830.9    633.104	709.9
  800 142022.8   456830.9    707.881	744.7
  800 142022.8   456830.9    810.075	883.9
  800 142022.8   456830.9   1004.493   1318.9
  800 142022.8   456830.9   1331.015   2258.5
  800 142022.8   456830.9   1687.448   3076.3
  400 142649.9   456052.0      0.000	  0.0
  400 142649.9   456052.0    236.791	344.5
  400 142649.9   456052.0    473.582	483.7
  400 142649.9   456052.0    625.627	570.7
  400 142649.9   456052.0    727.821	657.7
  400 142649.9   456052.0    830.015	866.5
  400 142649.9   456052.0   1004.493   1231.9
  400 142649.9   456052.0   1328.522   1684.3
  400 142649.9   456052.0   2008.985   3111.1
